| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica ANNESE Lausanne et Malley CP | 19.19 | 12.48 | 6.71 | 2.60 | 2.50 | 2.60 | 2.85 | 2.85 | 0.00 | #1 | |
| 2 | Pauline UDRIOT Monthey CPA | 18.56 | 11.24 | 7.82 | 3.05 | 3.00 | 3.05 | 3.25 | 3.25 | 0.50 | #5 | |
| 3 | Noa MOULIN Martigny CP | 17.94 | 11.46 | 6.98 | 2.75 | 2.70 | 2.70 | 2.80 | 3.00 | 0.50 | #11 | |
| 4 | Priscille PEYTERMANN Yverdon CPA | 17.07 | 10.76 | 6.81 | 2.70 | 2.60 | 2.55 | 2.90 | 2.85 | 0.50 | #15 | |
| 5 | Elisa MARET Sion CPA | 16.41 | 9.88 | 6.53 | 2.70 | 2.50 | 2.65 | 2.70 | 2.50 | 0.00 | #2 | |
| 6 | Fiona NARY Genève CP | 16.04 | 8.74 | 7.30 | 2.95 | 2.75 | 2.85 | 2.95 | 3.05 | 0.00 | #12 | |
| 7 | Ilona LATTION Yverdon CPA | 13.03 | 8.40 | 4.63 | 2.10 | 1.70 | 1.75 | 1.90 | 1.80 | 0.00 | #10 | |
| 8 | Alicia GONNET Monthey CPA | 12.14 | 6.74 | 5.40 | 2.25 | 1.95 | 2.15 | 2.25 | 2.15 | 0.00 | #14 | |
| 9 | Chloé PINTO Lausanne et Malley CP | 12.10 | 9.16 | 4.44 | 1.85 | 1.80 | 1.80 | 1.75 | 1.65 | 1.50 | #9 | |
| 10 | Camille OGGIER Sion CPA | 12.07 | 7.02 | 5.55 | 2.25 | 2.25 | 2.15 | 2.25 | 2.15 | 0.50 | #8 | |
| 11 | Marie KOLLY Gruyère CP | 11.57 | 7.08 | 4.49 | 1.85 | 1.75 | 1.75 | 1.90 | 1.70 | 0.00 | #13 | |
| 12 | Maria Carmen FERREIRA Lausanne et Malley CP | 11.23 | 6.70 | 5.53 | 2.30 | 2.10 | 2.25 | 2.30 | 2.10 | 1.00 | #7 | |
| 13 | Carla SUBA Lausanne et Malley CP | 10.98 | 7.76 | 5.22 | 2.05 | 2.00 | 2.05 | 2.25 | 2.05 | 2.00 | #6 | |
| 14 | Maïté GRABER Lausanne et Malley CP | 9.49 | 6.16 | 4.83 | 2.00 | 2.10 | 1.60 | 2.10 | 1.85 | 1.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 15.11.2009 21:32