| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauline UDRIOT Monthey CPA | 38.96 | 22.56 | 16.40 | 3.00 | 2.95 | 3.65 | 3.20 | 3.60 | 0.00 | #13 | |
| 2 | Jessica ANNESE Lausanne et Malley CP | 32.22 | 16.27 | 15.95 | 3.00 | 3.10 | 3.20 | 3.30 | 3.35 | 0.00 | #14 | |
| 3 | Elisa MARET Sion CPA | 28.91 | 15.71 | 13.70 | 2.65 | 2.65 | 2.75 | 2.90 | 2.75 | 0.50 | #10 | |
| 4 | Priscille PEYTERMANN Yverdon CPA | 28.90 | 15.70 | 13.20 | 2.80 | 2.45 | 2.70 | 2.50 | 2.75 | 0.00 | #12 | |
| 5 | Noa MOULIN Martigny CP | 28.05 | 15.85 | 13.70 | 2.65 | 2.85 | 2.55 | 2.70 | 2.95 | 1.50 | #11 | |
| 6 | Fiona NARY Genève CP | 27.15 | 12.55 | 15.60 | 2.95 | 2.95 | 2.80 | 3.30 | 3.60 | 1.00 | #5 | |
| 7 | Maria Carmen FERREIRA Lausanne et Malley CP | 25.68 | 13.38 | 12.30 | 2.35 | 2.40 | 2.55 | 2.65 | 2.35 | 0.00 | #3 | |
| 8 | Camille OGGIER Sion CPA | 24.00 | 12.10 | 12.40 | 2.35 | 2.65 | 2.50 | 2.55 | 2.35 | 0.50 | #9 | |
| 9 | Alicia GONNET Monthey CPA | 23.59 | 12.14 | 11.95 | 2.25 | 2.45 | 2.35 | 2.45 | 2.45 | 0.50 | #7 | |
| 10 | Ilona LATTION Yverdon CPA | 23.18 | 11.38 | 12.30 | 2.45 | 2.65 | 2.45 | 2.45 | 2.30 | 0.50 | #6 | |
| 11 | Carla SUBA Lausanne et Malley CP | 23.10 | 12.45 | 11.15 | 2.10 | 2.15 | 2.25 | 2.40 | 2.25 | 0.50 | #2 | |
| 12 | Chloé PINTO Lausanne et Malley CP | 22.49 | 12.04 | 10.95 | 2.20 | 2.30 | 2.25 | 2.05 | 2.15 | 0.50 | #8 | |
| 13 | Maïté GRABER Lausanne et Malley CP | 21.19 | 10.64 | 11.55 | 2.20 | 2.35 | 2.30 | 2.35 | 2.35 | 1.00 | #4 | |
| 14 | Marie KOLLY Gruyère CP | 20.26 | 11.36 | 9.40 | 1.75 | 1.90 | 1.85 | 1.90 | 2.00 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 15.11.2009 21:32