| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Estelle GILLIOZ Martigny CP | 40.28 | 21.36 | 18.92 | 4.55 | 4.50 | 4.75 | 4.95 | 4.90 | 0.00 | #2 | |
| 2 | Laure KOHLER Biel-Bienne CP | 31.56 | 16.00 | 17.56 | 4.55 | 4.15 | 4.40 | 4.45 | 4.40 | 2.00 | #4 | |
| 3 | Laura JUNOD Neuchâtel-Sports CP | 29.24 | 15.36 | 15.88 | 4.50 | 3.95 | 3.80 | 4.00 | 3.60 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 13.11.2011 18:19