| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laure KOHLER Biel-Bienne CP | 69.10 | 34.58 | 35.52 | 4.50 | 4.25 | 4.40 | 4.50 | 4.55 | 1.00 | #2 | |
| 2 | Laura JUNOD Neuchâtel-Sports CP | 67.09 | 33.73 | 35.36 | 4.65 | 4.35 | 4.30 | 4.55 | 4.25 | 2.00 | #1 | |
| 3 | Estelle GILLIOZ Martigny CP | 59.17 | 29.09 | 32.08 | 4.25 | 3.90 | 3.50 | 4.30 | 4.10 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 13.11.2011 18:19