| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Federica MAGNIFICO Lausanne et Malley CP | 16.16 | 6.16 | 10.50 | 1.83 | 1.67 | 1.75 | 0.50 | #9 | |
| 2 | Charlotte LEVENTHAL Lausanne et Malley CP | 13.81 | 5.47 | 8.34 | 1.33 | 1.42 | 1.42 | 0.00 | #11 | |
| 3 | Emmanuelle REYMOND Lausanne et Malley CP | 12.21 | 4.39 | 7.82 | 1.33 | 1.25 | 1.33 | 0.00 | #3 | |
| 4 | Emeline RAIMON Lausanne et Malley CP | 11.25 | 4.75 | 6.50 | 1.08 | 1.00 | 1.17 | 0.00 | #2 | |
| 5 | Tania REPOND Vallorbe CP | 10.86 | 4.52 | 6.84 | 1.25 | 0.92 | 1.25 | 0.50 | #1 | |
| 6 | Gaia PANATTONI Yverdon CPA | 10.70 | 4.54 | 6.66 | 1.25 | 1.08 | 1.00 | 0.50 | #5 | |
| 7 | Aubane RACCURT Lausanne et Malley CP | 10.56 | 4.74 | 5.82 | 1.08 | 0.83 | 1.00 | 0.00 | #10 | |
| 8 | Sarah BULKA Lausanne et Malley CP | 10.05 | 3.87 | 6.18 | 0.92 | 1.00 | 1.17 | 0.00 | #6 | |
| 9 | Naomi VIRET Villars CP | 9.55 | 3.71 | 5.84 | 0.92 | 0.92 | 1.08 | 0.00 | #4 | |
| 10 | Hebe LIMBREY Villars CP | 9.47 | 3.47 | 6.00 | 1.00 | 0.83 | 1.17 | 0.00 | #7 | |
| 11 | Inès TERRIBILINI Lausanne et Malley CP | 9.03 | 3.87 | 5.16 | 0.92 | 0.83 | 0.83 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 31.01.2010 22:29