| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica ANNESE Lausanne et Malley CP | 39.68 | 18.56 | 21.12 | 2.70 | 2.35 | 2.70 | 2.65 | 2.80 | 0.00 | #7 | |
| 2 | Ilona LATTION Yverdon CPA | 35.65 | 18.53 | 17.12 | 2.40 | 2.10 | 2.10 | 2.05 | 2.05 | 0.00 | #2 | |
| 3 | Priscille PEYTERMANN Yverdon CPA | 33.20 | 16.34 | 17.36 | 2.40 | 2.10 | 2.10 | 2.15 | 2.10 | 0.50 | #9 | |
| 4 | Oriane CATILLAZ Yverdon CPA | 32.65 | 15.45 | 17.20 | 2.20 | 2.15 | 2.05 | 2.20 | 2.15 | 0.00 | #6 | |
| 5 | Maïté GRABER Lausanne et Malley CP | 30.90 | 14.34 | 16.56 | 2.10 | 2.05 | 1.95 | 2.15 | 2.10 | 0.00 | #5 | |
| 6 | Maria Carmen FERREIRA Lausanne et Malley CP | 30.05 | 13.45 | 17.60 | 2.30 | 2.15 | 2.05 | 2.25 | 2.25 | 1.00 | #8 | |
| 7 | Carla SUBA Lausanne et Malley CP | 25.87 | 10.51 | 15.36 | 1.90 | 1.85 | 1.90 | 2.05 | 1.90 | 0.00 | #3 | |
| 8 | Chloé PINTO Lausanne et Malley CP | 24.08 | 10.26 | 14.32 | 2.00 | 1.75 | 1.75 | 1.80 | 1.65 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 31.01.2010 22:29