| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nora HENRY Morges CP | 42.52 | 21.24 | 21.28 | 3.05 | 2.65 | 2.65 | 2.50 | 2.45 | 0.00 | #4 | |
| 2 | Fanny BRENDER Morges CP | 38.21 | 18.13 | 20.08 | 2.80 | 2.45 | 2.50 | 2.40 | 2.40 | 0.00 | #6 | |
| 3 | Irina WIDMER Yverdon CPA | 36.39 | 15.79 | 21.60 | 2.95 | 2.55 | 2.55 | 2.70 | 2.75 | 1.00 | #3 | |
| 4 | Eléna JELOVAC Villars CP | 34.01 | 17.45 | 18.56 | 2.55 | 2.05 | 2.40 | 2.25 | 2.35 | 2.00 | #2 | |
| 5 | Charlotte GAY Lausanne et Malley CP | 33.29 | 14.25 | 19.04 | 2.60 | 2.30 | 2.30 | 2.45 | 2.25 | 0.00 | #1 | |
| 6 | Emanuelle CURCHOD Yverdon CPA | 33.04 | 13.16 | 20.88 | 2.90 | 2.65 | 2.55 | 2.45 | 2.50 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 31.01.2010 22:29