| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laure NICODET Yverdon CPA | 26.64 | 19.08 | 7.56 | 3.15 | 2.80 | 3.05 | 3.10 | 3.00 | 0.00 | #4 | |
| 2 | Alba FONJALLAZ Monthey CPA | 20.85 | 14.34 | 6.51 | 2.60 | 2.40 | 2.70 | 2.65 | 2.65 | 0.00 | #3 | |
| 3 | Gaëlle CAPPI Martigny CP | 18.23 | 12.84 | 5.39 | 2.40 | 1.85 | 2.15 | 2.20 | 2.15 | 0.00 | #1 | |
| 4 | Sabrina BAJREKTAREVIC Sion CPA | 17.57 | 11.94 | 5.63 | 2.20 | 2.20 | 2.35 | 2.30 | 2.20 | 0.00 | #5 | |
| 5 | Victoria KLOPFER Fribourg & Romont CP | 14.63 | 10.20 | 4.93 | 2.10 | 1.80 | 1.90 | 2.10 | 1.95 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 06.12.2009 22:42