| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laure NICODET Yverdon CPA | 42.91 | 27.36 | 16.05 | 3.30 | 2.90 | 3.15 | 3.30 | 3.40 | 0.50 | #5 | |
| 2 | Alba FONJALLAZ Monthey CPA | 36.40 | 23.45 | 13.45 | 2.80 | 2.45 | 2.75 | 2.70 | 2.75 | 0.50 | #4 | |
| 3 | Gaëlle CAPPI Martigny CP | 32.91 | 20.86 | 12.55 | 2.60 | 2.30 | 2.55 | 2.55 | 2.55 | 0.50 | #3 | |
| 4 | Sabrina BAJREKTAREVIC Sion CPA | 28.87 | 16.82 | 12.05 | 2.40 | 2.45 | 2.30 | 2.45 | 2.45 | 0.00 | #1 | |
| 5 | Victoria KLOPFER Fribourg & Romont CP | 25.02 | 15.02 | 10.50 | 2.10 | 2.00 | 2.15 | 2.25 | 2.00 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 06.12.2009 22:42