| Cl. | Nom | Club | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomie GOMEZ | Genèv | 19.68 | 6.68 | 13.00 | 2.33 | 2.00 | 2.17 | 0.00 | #12 | |
| 2 | Ivana MAIZO | Huttw | 18.85 | 5.87 | 12.98 | 2.08 | 2.08 | 2.33 | 0.00 | #9 | |
| 3 | Loredana DI MAGGIO | Sion | 18.45 | 5.95 | 13.00 | 2.33 | 2.00 | 2.17 | 0.50 | #8 | |
| 4 | Andréa MACHADO | Neuch | 18.45 | 6.27 | 12.18 | 2.17 | 1.75 | 2.17 | 0.00 | #7 | |
| 5 | Vicky MOREAU | Genèv | 17.62 | 5.62 | 12.00 | 2.00 | 1.92 | 2.08 | 0.00 | #3 | |
| 6 | Sophie PILLOUD | Vallo | 17.19 | 6.53 | 10.66 | 1.75 | 1.58 | 2.00 | 0.00 | #10 | |
| 7 | Marie PINO | Trois | 17.14 | 5.82 | 11.32 | 2.08 | 1.58 | 2.00 | 0.00 | #13 | |
| 8 | Marine VASINA | Lausa | 15.85 | 5.85 | 10.00 | 1.75 | 1.50 | 1.75 | 0.00 | #5 | |
| 9 | Florence LORENZIN | Biel | 15.73 | 5.57 | 10.16 | 1.58 | 1.67 | 1.83 | 0.00 | #4 | |
| 10 | Saskia STRAUSS | Lausa | 15.37 | 6.05 | 9.32 | 1.58 | 1.33 | 1.75 | 0.00 | #2 | |
| 11 | Ilona FALCY | Vallo | 14.17 | 4.83 | 9.34 | 1.67 | 1.33 | 1.67 | 0.00 | #6 | |
| 12 | Nina VOGLER | Marin | 11.70 | 3.88 | 7.82 | 1.25 | 1.33 | 1.33 | 0.00 | #11 | |
| 13 | Emma MAULET | Genèv | 10.69 | 3.53 | 7.16 | 1.08 | 1.17 | 1.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 01.03.2010 21:41