| Cl. | Nom | Club | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Céline SONZOGNI | Genèv | 27.76 | 14.44 | 13.82 | 2.33 | 2.25 | 2.33 | 0.50 | #3 | |
| 2 | Giorgia MUSCIONICO | Chias | 24.73 | 12.91 | 12.82 | 2.25 | 2.08 | 2.08 | 1.00 | #12 | |
| 3 | Vanessa SPAHR | 24.26 | 12.08 | 12.18 | 2.17 | 2.00 | 1.92 | 0.00 | #14 | ||
| 4 | Sara ACROSTELLI | Chias | 23.88 | 12.22 | 12.16 | 2.00 | 2.00 | 2.08 | 0.50 | #4 | |
| 5 | Martina BERGOMI | Chias | 23.46 | 11.96 | 11.50 | 2.00 | 1.92 | 1.83 | 0.00 | #1 | |
| 6 | Vanessa DEPENSAZ | Meyri | 21.81 | 12.31 | 10.50 | 2.00 | 1.58 | 1.67 | 1.00 | #9 | |
| 7 | Morgane MICHELOUD | Genèv | 21.32 | 9.82 | 11.50 | 1.92 | 1.83 | 2.00 | 0.00 | #7 | |
| 8 | Chrystelle ALONSO | Month | 21.09 | 11.27 | 9.82 | 1.75 | 1.58 | 1.58 | 0.00 | #13 | |
| 9 | Melissa MÜLLER | Olten | 20.93 | 10.95 | 9.98 | 1.58 | 1.83 | 1.58 | 0.00 | #11 | |
| 10 | Maïlys DE LISE | Neuch | 20.17 | 10.51 | 10.16 | 1.83 | 1.67 | 1.58 | 0.50 | #8 | |
| 11 | Antonia KOBAU | Luzer | 19.87 | 10.53 | 9.34 | 1.67 | 1.58 | 1.42 | 0.00 | #5 | |
| 12 | Vanessa HÄLLER | Lausa | 19.37 | 11.05 | 9.32 | 1.58 | 1.50 | 1.58 | 1.00 | #10 | |
| 13 | Charlotte ANDERSSON | Thun | 19.35 | 9.51 | 10.34 | 1.75 | 1.67 | 1.75 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 01.03.2010 21:41