| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicola TODESCHINI Neuchâtel-Sports CP | 47.66 | 24.56 | 23.10 | 4.80 | 4.45 | 4.60 | 4.65 | 4.60 | 0.00 | #3 | |
| 2 | Vincent CUÉREL Yverdon CPA | 39.28 | 17.68 | 22.60 | 4.65 | 4.35 | 4.55 | 4.55 | 4.50 | 1.00 | #4 | |
| 3 | Loïc DUBOIS St. Imier CP | 36.42 | 17.12 | 20.30 | 4.15 | 3.75 | 4.15 | 4.10 | 4.15 | 1.00 | #2 | |
| 4 | Dominik PERINO Winterthurer SC | 34.30 | 16.50 | 17.80 | 3.60 | 3.50 | 3.50 | 3.60 | 3.60 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 08.01.2012 23:56