| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicola TODESCHINI Neuchâtel-Sports CP | 92.92 | 46.12 | 46.80 | 4.85 | 4.50 | 4.75 | 4.75 | 4.55 | 0.00 | #3 | |
| 2 | Vincent CUÉREL Yverdon CPA | 76.26 | 31.16 | 45.10 | 4.65 | 4.35 | 4.40 | 4.60 | 4.55 | 0.00 | #4 | |
| 3 | Dominik PERINO Winterthurer SC | 74.96 | 35.46 | 39.50 | 4.10 | 3.70 | 4.10 | 3.95 | 3.90 | 0.00 | #1 | |
| 4 | Loïc DUBOIS St. Imier CP | 69.22 | 27.62 | 41.60 | 4.20 | 3.85 | 4.10 | 4.25 | 4.40 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 08.01.2012 23:56