| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johanna MAÎTRE Franches Montagnes CP | Franc | FRM | 11.25 | 4.75 | 6.50 | 1.08 | 0.92 | 1.25 | 0.00 | #6 | |
| 2 | Mathilde RUCHONNET St. Imier CP | St-Im | SIM | 10.15 | 3.65 | 6.50 | 1.33 | 0.92 | 1.00 | 0.00 | #5 | |
| 3 | Joceline WIND St. Imier CP | St-Im | SIM | 9.52 | 4.02 | 5.50 | 1.08 | 0.92 | 0.75 | 0.00 | #7 | |
| 4 | Naomi BANDELIER Moutier CP | Mouti | MOU | 8.59 | 3.11 | 5.48 | 0.83 | 1.08 | 0.83 | 0.00 | #2 | |
| 5 | Aurélie GERBER Franches Montagnes CP | Franc | FRM | 8.27 | 3.59 | 4.68 | 0.92 | 0.75 | 0.67 | 0.00 | #4 | |
| 6 | Kendra SUTTER Lausanne et Malley CP | Lausa | LAM | 8.24 | 3.74 | 5.00 | 0.92 | 0.83 | 0.75 | 0.50 | #1 | |
| 7 | Savina LOPEZ Moutier CP | Mouti | MOU | 5.49 | 2.15 | 3.34 | 0.50 | 0.67 | 0.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 28.02.2010 15:21