| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anina DESPONT Lausanne et Malley CP | Lausa | LAM | 11.27 | 5.43 | 5.84 | 1.00 | 0.92 | 1.00 | 0.00 | #6 | |
| 2 | Molly AELLEN St. Imier CP | St-Im | SIM | 10.94 | 4.62 | 6.32 | 1.08 | 1.08 | 1.00 | 0.00 | #3 | |
| 3 | Loriana D'ANDREA Sion CPA | Sion | SIO | 10.87 | 4.19 | 7.18 | 1.00 | 1.17 | 1.42 | 0.50 | #1 | |
| 4 | Mara-Sarina EBERHARD Sion CPA | Sion | SIO | 9.45 | 3.79 | 5.66 | 1.08 | 0.83 | 0.92 | 0.00 | #2 | |
| 5 | Amanda GIRARDIN Ajoie CP | Ajoie | AJO | 9.27 | 4.45 | 4.82 | 0.83 | 0.83 | 0.75 | 0.00 | #5 | |
| 6 | Tatyana FRUND Ajoie CP | Ajoie | AJO | 6.63 | 3.29 | 3.34 | 0.50 | 0.67 | 0.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 28.02.2010 15:21