| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurine WAEBER St. Imier CP | St-Im | SIM | 13.53 | 5.53 | 8.00 | 1.50 | 1.33 | 1.17 | 0.00 | #6 | |
| 2 | Anne HOLZKNECHT St. Imier CP | St-Im | SIM | 11.43 | 5.09 | 6.34 | 1.17 | 1.00 | 1.00 | 0.00 | #10 | |
| 3 | Nour LACHAT Ajoie CP | Ajoie | AJO | 11.09 | 4.93 | 6.16 | 1.08 | 1.00 | 1.00 | 0.00 | #8 | |
| 4 | Laura HURLIMANN Ajoie CP | Ajoie | AJO | 10.67 | 4.67 | 6.00 | 1.00 | 1.08 | 0.92 | 0.00 | #1 | |
| 5 | Tara HÉNIN Moutier CP | Mouti | MOU | 10.12 | 4.44 | 5.68 | 1.00 | 0.92 | 0.92 | 0.00 | #3 | |
| 6 | Camille BALMER Ajoie CP | Ajoie | AJO | 9.99 | 4.67 | 5.32 | 1.00 | 0.83 | 0.83 | 0.00 | #7 | |
| 7 | Auriana LEUENBERGER Moutier CP | Mouti | MOU | 9.49 | 3.49 | 6.00 | 1.00 | 1.08 | 0.92 | 0.00 | #2 | |
| 8 | Déborah PALMISANO Sion CPA | Sion | SIO | 9.11 | 3.29 | 5.82 | 0.83 | 1.00 | 1.08 | 0.00 | #5 | |
| 9 | Tiffany CATTIN Ajoie CP | Ajoie | AJO | 6.40 | 3.06 | 3.84 | 0.58 | 0.67 | 0.67 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 28.02.2010 15:21