| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marceline CORDIER Lausanne et Malley CP | Lausa | LAM | 18.08 | 7.42 | 10.66 | 1.75 | 1.75 | 1.83 | 0.00 | #3 | |
| 2 | Estelle REYMOND St. Imier CP | St-Im | SIM | 17.91 | 7.75 | 10.16 | 1.83 | 1.50 | 1.75 | 0.00 | #1 | |
| 3 | Maxine PICHONNAZ Lausanne et Malley CP | Lausa | LAM | 17.18 | 7.52 | 9.66 | 1.75 | 1.50 | 1.58 | 0.00 | #8 | |
| 4 | Marie RUCHONNET St. Imier CP | St-Im | SIM | 17.05 | 7.05 | 10.00 | 1.75 | 1.67 | 1.58 | 0.00 | #11 | |
| 5 | Bastien WAEBER St. Imier CP | St-Im | SIM | 17.01 | 7.19 | 9.82 | 1.58 | 1.75 | 1.58 | 0.00 | #7 | |
| 6 | Mélinda HIRSCHY Franches Montagnes CP | Franc | FRM | 15.30 | 6.96 | 8.34 | 1.42 | 1.42 | 1.33 | 0.00 | #5 | |
| 7 | Isaline MESSERLI Ajoie CP | Ajoie | AJO | 14.55 | 6.21 | 8.34 | 1.42 | 1.42 | 1.33 | 0.00 | #12 | |
| 8 | Sophie GAY Franches Montagnes CP | Franc | FRM | 14.45 | 6.29 | 8.16 | 1.42 | 1.33 | 1.33 | 0.00 | #14 | |
| 9 | Aurélie GEISER Ajoie CP | Ajoie | AJO | 14.40 | 6.06 | 8.34 | 1.25 | 1.67 | 1.25 | 0.00 | #4 | |
| 10 | Marion MARWOOD Lausanne et Malley CP | Lausa | LAM | 14.36 | 5.84 | 8.52 | 1.42 | 1.42 | 1.42 | 0.00 | #6 | |
| 11 | Estelle COCCO St. Imier CP | St-Im | SIM | 13.92 | 5.42 | 9.00 | 1.58 | 1.42 | 1.50 | 0.50 | #10 | |
| 12 | Aurélie BALMER Ajoie CP | Ajoie | AJO | 13.76 | 5.26 | 8.50 | 1.33 | 1.50 | 1.42 | 0.00 | #9 | |
| 13 | Pauline TAILLARD Franches Montagnes CP | Franc | FRM | 13.70 | 6.02 | 7.68 | 1.17 | 1.42 | 1.25 | 0.00 | #13 | |
| 14 | Axel KAHLA Lausanne et Malley CP | Lausa | LAM | 13.64 | 5.62 | 8.02 | 1.42 | 1.17 | 1.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 28.02.2010 15:21