| Cl. | Nom | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laetitia GUYAZ Neuchâtel-Sports CP | 32.91 | 20.37 |   | 13.04 | 3.50 | 2.83 | 3.33 | 3.33 | 3.33 | 0.50 | #2 |
| 2 | Mallaury BERTHOUD Monthey CPA | 26.44 | 14.86 |   | 12.08 | 3.08 | 2.92 | 2.92 | 3.17 | 3.00 | 0.50 | #6 |
| 3 | Camille SPEICH Monthey CPA | 25.72 | 14.84 |   | 11.38 | 3.08 | 2.58 | 2.83 | 2.92 | 2.83 | 0.50 | #5 |
| 4 | Coline CATTIN Monthey CPA | 24.83 | 14.53 |   | 10.80 | 2.92 | 2.50 | 2.67 | 2.83 | 2.58 | 0.50 | #3 |
| 5 | Charlène LONGCHAMP Fribourg & Romont CP | 23.64 | 12.26 |   | 11.38 | 3.08 | 2.58 | 3.00 | 2.75 | 2.83 | 0.00 | #1 |
| 6 | Nina VAN TIEL Lausanne et Malley CP | 22.14 | 12.20 |   | 9.94 | 2.67 | 2.33 | 2.42 | 2.50 | 2.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 11.01.2009 21:40