| Cl. | Nom | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laetitia GUYAZ Neuchâtel-Sports CP | 51.22 | 27.67 |   | 24.55 | 3.42 | 2.92 | 3.17 | 2.92 | 2.92 | 1.00 | #4 |
| 2 | Mallaury BERTHOUD Monthey CPA | 44.48 | 22.57 |   | 22.41 | 3.17 | 2.67 | 2.92 | 2.58 | 2.67 | 0.50 | #6 |
| 3 | Coline CATTIN Monthey CPA | 41.18 | 19.23 |   | 22.95 | 2.92 | 2.67 | 2.92 | 2.92 | 2.92 | 1.00 | #3 |
| 4 | Nina VAN TIEL Lausanne et Malley CP | 37.57 | 17.30 |   | 20.27 | 2.67 | 2.42 | 2.58 | 2.58 | 2.42 | 0.00 | #2 |
| 5 | Camille SPEICH Monthey CPA | 37.20 | 17.41 |   | 20.79 | 2.83 | 2.58 | 2.50 | 2.83 | 2.25 | 1.00 | #5 |
| 6 | Charlène LONGCHAMP Fribourg & Romont CP | 31.95 | 13.22 |   | 19.73 | 2.75 | 2.33 | 2.33 | 2.50 | 2.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 11.01.2009 21:40