| Cl. | Nom | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Léa AEGERTER Biel-Bienne CP | 38.23 | 23.43 |   | 15.80 | 3.92 | 3.75 | 3.83 | 4.08 | 4.17 | 1.00 | #1 |
| 2 | Elodie DORSAZ Monthey CPA | 33.68 | 19.62 |   | 14.06 | 3.58 | 3.42 | 3.50 | 3.58 | 3.50 | 0.00 | #2 |
| 3 | Laura JUNOD Neuchâtel-Sports CP | 31.29 | 17.03 |   | 14.26 | 3.83 | 3.33 | 3.42 | 3.58 | 3.67 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 11.01.2009 21:40