| Cl. | Nom | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Léa AEGERTER Biel-Bienne CP | 64.27 | 30.48 |   | 34.79 | 4.33 | 4.08 | 4.50 | 4.33 | 4.50 | 1.00 | #2 |
| 2 | Laura JUNOD Neuchâtel-Sports CP | 59.73 | 28.53 |   | 31.20 | 4.00 | 3.67 | 4.00 | 4.00 | 3.83 | 0.00 | #1 |
| 3 | Elodie DORSAZ Monthey CPA | 50.98 | 22.38 |   | 29.60 | 3.75 | 3.50 | 3.75 | 3.83 | 3.67 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 11.01.2009 21:40