| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serguei BALASHOV Küsnacht ZH EC | 34.97 | 18.97 |   | 17.00 | 3.33 | 3.29 | 3.17 | 3.58 | 3.63 | 1.00 | #4 |
| 2 | Ioan PERRET Genève CP | 33.89 | 18.17 |   | 15.72 | 3.17 | 2.96 | 3.17 | 3.13 | 3.29 | 0.00 | #3 |
| 3 | Loïc DUBOIS La Chaux-de-Fonds CP | 29.16 | 15.08 |   | 14.08 | 3.04 | 2.54 | 2.83 | 2.92 | 2.75 | 0.00 | #2 |
| 4 | Dominik PERINO Winterthurer SC | 27.78 | 13.73 |   | 15.05 | 3.04 | 2.92 | 3.13 | 3.04 | 2.92 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/01/2009 20:02