| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serguei BALASHOV Küsnacht ZH EC | 64.30 | 30.38 |   | 33.92 | 3.50 | 3.21 | 3.29 | 3.46 | 3.50 | 0.00 | #4 |
| 2 | Loïc DUBOIS La Chaux-de-Fonds CP | 54.85 | 24.69 |   | 30.16 | 3.25 | 2.83 | 2.96 | 3.08 | 2.96 | 0.00 | #2 |
| 3 | Ioan PERRET Genève CP | 53.33 | 26.15 |   | 30.18 | 3.42 | 2.88 | 2.71 | 3.08 | 3.00 | 3.00 | #3 |
| 4 | Dominik PERINO Winterthurer SC | 50.48 | 25.36 |   | 26.12 | 2.92 | 2.38 | 2.67 | 2.63 | 2.46 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/01/2009 20:02