| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara PEREZ Trois Chêne CP | 34.03 | 20.37 |   | 13.66 | 3.54 | 3.13 | 3.63 | 3.33 | 3.46 | 0.00 | #14 |
| 2 | Nathalie STÄMPFLI Bern SC | 30.77 | 18.48 |   | 12.29 | 3.21 | 2.83 | 3.25 | 3.08 | 3.00 | 0.00 | #16 |
| 3 | Justine BUET Genève CP | 29.03 | 16.08 |   | 12.95 | 3.25 | 3.08 | 3.33 | 3.29 | 3.25 | 0.00 | #5 |
| 4 | Laura VAN TIEL Lausanne et Malley CP | 28.85 | 15.99 |   | 12.86 | 3.33 | 2.92 | 3.25 | 3.25 | 3.33 | 0.00 | #21 |
| 5 | Eva HORLACHER Zürich-Oerlikon ESC | 28.02 | 14.69 |   | 13.33 | 3.54 | 3.25 | 3.21 | 3.29 | 3.38 | 0.00 | #19 |
| 6 | Laure KOHLER Biel-Bienne CP | 26.92 | 14.53 |   | 13.39 | 3.54 | 3.13 | 3.08 | 3.50 | 3.50 | 1.00 | #12 |
| 7 | Lea KALISCH Heuried-Zürich EC | 26.88 | 14.28 |   | 12.60 | 3.17 | 3.00 | 3.08 | 3.25 | 3.25 | 0.00 | #9 |
| 8 | Montana STEIGER Zürich EC | 26.26 | 16.08 |   | 10.18 | 2.71 | 2.33 | 2.58 | 2.58 | 2.54 | 0.00 | #2 |
| 9 | Audrey GERMANN St. Jakob Basel EC | 26.09 | 14.16 |   | 11.93 | 3.04 | 2.71 | 3.13 | 2.96 | 3.08 | 0.00 | #8 |
| 10 | Cécile GROSSENBACHER Biel-Bienne CP | 25.49 | 14.06 |   | 12.43 | 3.38 | 3.04 | 2.92 | 3.08 | 3.13 | 1.00 | #13 |
| 11 | Viviane TECKLENBURG Illnau-Effretikon EC | 25.45 | 14.30 |   | 11.15 | 2.96 | 2.58 | 2.83 | 2.83 | 2.75 | 0.00 | #15 |
| 12 | Annick KURT Basel EC | 25.33 | 14.31 |   | 11.02 | 2.96 | 2.58 | 2.54 | 2.83 | 2.88 | 0.00 | #11 |
| 13 | Josephine CIMINELLA Lugano CP | 25.21 | 14.26 |   | 11.95 | 3.29 | 2.88 | 2.92 | 2.92 | 2.92 | 1.00 | #20 |
| 14 | Désirée YAMADA Zürich EC | 24.96 | 13.92 |   | 12.04 | 3.13 | 2.92 | 2.96 | 3.04 | 3.00 | 1.00 | #17 |
| 15 | Jasmin ODERMATT Küsnacht ZH EC | 22.54 | 12.74 |   | 9.80 | 2.50 | 2.17 | 2.63 | 2.58 | 2.38 | 0.00 | #4 |
| 16 | Laura FILLISTORF Solothurn-Zuchwil EC | 21.97 | 11.13 |   | 10.84 | 2.71 | 2.54 | 2.75 | 2.88 | 2.67 | 0.00 | #18 |
| 17 | Marie CRELIER Moutier CP | 21.05 | 11.48 |   | 9.57 | 2.46 | 2.21 | 2.29 | 2.58 | 2.42 | 0.00 | #7 |
| 18 | Candice BOUDUBAN Moutier CP | 20.79 | 11.25 |   | 9.54 | 2.50 | 2.17 | 2.29 | 2.50 | 2.46 | 0.00 | #1 |
| 19 | Deborah BISCHOF Zürich-Oerlikon ESC | 18.41 | 9.67 |   | 8.74 | 2.17 | 2.21 | 2.04 | 2.46 | 2.04 | 0.00 | #10 |
| 20 | Nadine MOSER Basel EC | 17.30 | 8.80 |   | 8.50 | 2.25 | 1.92 | 2.13 | 2.25 | 2.08 | 0.00 | #3 |
| 21 | Priscilla DOBBERTIN Zürich EC | 15.95 | 8.45 |   | 7.50 | 1.88 | 1.79 | 1.88 | 1.96 | 1.88 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/01/2009 20:02