| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara PEREZ Trois Chêne CP | 61.30 | 31.42 |   | 29.88 | 3.92 | 3.54 | 3.92 | 3.67 | 3.63 | 0.00 | #21 |
| 2 | Laura VAN TIEL Lausanne et Malley CP | 52.25 | 23.84 |   | 28.41 | 3.67 | 3.38 | 3.54 | 3.54 | 3.63 | 0.00 | #19 |
| 3 | Laure KOHLER Biel-Bienne CP | 50.59 | 25.13 |   | 26.46 | 3.42 | 3.08 | 3.42 | 3.29 | 3.33 | 1.00 | #16 |
| 4 | Nathalie STÄMPFLI Bern SC | 50.06 | 23.80 |   | 26.26 | 3.54 | 3.08 | 3.21 | 3.33 | 3.25 | 0.00 | #20 |
| 5 | Justine BUET Genève CP | 48.30 | 22.48 |   | 26.82 | 3.46 | 3.17 | 3.38 | 3.33 | 3.42 | 1.00 | #17 |
| 6 | Viviane TECKLENBURG Illnau-Effretikon EC | 48.12 | 26.10 |   | 22.02 | 3.00 | 2.63 | 2.75 | 2.75 | 2.63 | 0.00 | #13 |
| 7 | Eva HORLACHER Zürich-Oerlikon ESC | 46.06 | 21.31 |   | 25.75 | 3.42 | 3.21 | 3.13 | 3.25 | 3.08 | 1.00 | #18 |
| 8 | Josephine CIMINELLA Lugano CP | 44.34 | 22.84 |   | 21.50 | 2.96 | 2.46 | 2.88 | 2.50 | 2.63 | 0.00 | #8 |
| 9 | Laura FILLISTORF Solothurn-Zuchwil EC | 43.10 | 22.29 |   | 20.81 | 2.83 | 2.38 | 2.63 | 2.58 | 2.58 | 0.00 | #6 |
| 10 | Audrey GERMANN St. Jakob Basel EC | 42.85 | 20.52 |   | 22.33 | 3.04 | 2.75 | 2.79 | 2.75 | 2.63 | 0.00 | #14 |
| 11 | Désirée YAMADA Zürich EC | 42.13 | 19.73 |   | 23.40 | 3.04 | 2.83 | 2.83 | 2.96 | 2.96 | 1.00 | #9 |
| 12 | Annick KURT Basel EC | 39.25 | 20.05 |   | 20.20 | 2.88 | 2.33 | 2.58 | 2.50 | 2.33 | 1.00 | #10 |
| 13 | Marie CRELIER Moutier CP | 37.27 | 19.88 |   | 17.39 | 2.50 | 2.00 | 2.29 | 2.08 | 2.00 | 0.00 | #3 |
| 14 | Jasmin ODERMATT Küsnacht ZH EC | 36.88 | 16.88 |   | 20.00 | 2.58 | 2.33 | 2.54 | 2.63 | 2.42 | 0.00 | #7 |
| 15 | Montana STEIGER Zürich EC | 35.58 | 17.89 |   | 17.69 | 2.46 | 2.21 | 1.96 | 2.25 | 2.17 | 0.00 | #11 |
| 16 | Lea KALISCH Heuried-Zürich EC | 35.18 | 16.76 |   | 20.42 | 2.75 | 2.63 | 2.38 | 2.54 | 2.46 | 2.00 | #15 |
| 17 | Cécile GROSSENBACHER Biel-Bienne CP | 34.24 | 14.69 |   | 21.55 | 3.00 | 2.67 | 2.42 | 2.75 | 2.63 | 2.00 | #12 |
| 18 | Priscilla DOBBERTIN Zürich EC | 33.40 | 18.72 |   | 14.68 | 1.75 | 1.75 | 1.96 | 1.88 | 1.83 | 0.00 | #4 |
| 19 | Deborah BISCHOF Zürich-Oerlikon ESC | 33.23 | 16.69 |   | 17.54 | 2.25 | 2.00 | 2.08 | 2.38 | 2.25 | 1.00 | #2 |
| 20 | Nadine MOSER Basel EC | 28.99 | 13.98 |   | 16.01 | 2.17 | 1.96 | 1.79 | 2.17 | 1.92 | 1.00 | #1 |
| 21 | Candice BOUDUBAN Moutier CP | 28.56 | 14.28 |   | 17.28 | 2.46 | 1.92 | 2.17 | 2.08 | 2.17 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/01/2009 20:02