| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alisson PERTICHETO Genève CP | 67.24 | 34.98 |   | 32.26 | 4.04 | 3.79 | 4.13 | 4.04 | 4.17 | 0.00 | #21 |
| 2 | Tina STÜRZINGER Zürich-Oerlikon ESC | 52.66 | 26.40 |   | 28.26 | 3.79 | 3.50 | 3.54 | 3.42 | 3.42 | 2.00 | #22 |
| 3 | Estelle GILLIOZ Martigny CP | 50.94 | 27.45 |   | 25.49 | 3.46 | 3.17 | 3.13 | 3.17 | 3.00 | 2.00 | #14 |
| 4 | Océane SEPPEY Sion CPA | 50.37 | 24.50 |   | 25.87 | 3.46 | 3.08 | 3.17 | 3.29 | 3.17 | 0.00 | #18 |
| 5 | Sandrine HOFSTETTER Zürich-Oerlikon ESC | 49.37 | 23.61 |   | 25.76 | 3.42 | 3.13 | 3.13 | 3.25 | 3.17 | 0.00 | #19 |
| 6 | Yvonne BUTTET Küssnacht a.R. EC | 49.06 | 24.65 |   | 25.41 | 3.33 | 3.13 | 3.08 | 3.17 | 3.17 | 1.00 | #16 |
| 7 | Cindy CANDRIAN Küsnacht ZH EC | 48.59 | 22.23 |   | 26.36 | 3.50 | 3.25 | 3.13 | 3.38 | 3.21 | 0.00 | #20 |
| 8 | Arianna WROBLEWSKA Bellinzona CP | 48.41 | 23.91 |   | 25.50 | 3.33 | 3.13 | 3.13 | 3.13 | 3.21 | 1.00 | #15 |
| 9 | Géraldine ALBERTI Lugano CP | 48.33 | 22.45 |   | 27.88 | 3.79 | 3.46 | 3.46 | 3.33 | 3.38 | 2.00 | #23 |
| 10 | Katja RAJMAN Basel EC | 47.16 | 24.62 |   | 23.54 | 3.21 | 2.83 | 2.92 | 2.83 | 2.92 | 1.00 | #13 |
| 11 | Simona REN IN BERTAGNON Lugano CP | 46.21 | 23.01 |   | 23.20 | 3.17 | 2.83 | 2.88 | 2.79 | 2.83 | 0.00 | #17 |
| 12 | Andrina SIGRON Illnau-Effretikon EC | 45.82 | 23.88 |   | 24.94 | 3.38 | 3.04 | 3.04 | 3.13 | 3.00 | 3.00 | #24 |
| 13 | Gaëlle SCHMID Monthey CPA | 42.75 | 22.06 |   | 21.69 | 2.88 | 2.63 | 2.58 | 2.63 | 2.83 | 1.00 | #7 |
| 14 | Greta SCHIUMACHER Lugano CP | 42.64 | 22.43 |   | 21.21 | 2.88 | 2.54 | 2.67 | 2.54 | 2.63 | 1.00 | #8 |
| 15 | Katarina PAICE Wettingen EC | 41.83 | 21.37 |   | 20.46 | 2.67 | 2.54 | 2.42 | 2.58 | 2.58 | 0.00 | #5 |
| 16 | Ana Maria REGLY Trois Chêne CP | 41.36 | 21.62 |   | 21.74 | 2.92 | 2.67 | 2.54 | 2.75 | 2.71 | 2.00 | #11 |
| 17 | Patricia BÖLLI Dübendorfer EC | 38.65 | 20.60 |   | 19.05 | 2.58 | 2.29 | 2.25 | 2.50 | 2.29 | 1.00 | #3 |
| 18 | Pascale FREY Küssnacht a.R. EC | 38.07 | 18.87 |   | 21.20 | 3.00 | 2.58 | 2.50 | 2.67 | 2.50 | 2.00 | #10 |
| 19 | Jessica RUDOLF VON ROHR Solothurn-Zuchwil EC | 38.00 | 18.70 |   | 19.30 | 2.50 | 2.38 | 2.42 | 2.38 | 2.38 | 0.00 | #1 |
| 20 | Tamara ETTERLIN Illnau-Effretikon EC | 37.94 | 19.94 |   | 20.00 | 2.71 | 2.54 | 2.29 | 2.63 | 2.33 | 2.00 | #4 |
| 21 | Marie-Claire STRICKLER St. Jakob Basel EC | 34.82 | 16.87 |   | 17.95 | 2.29 | 2.13 | 2.17 | 2.38 | 2.25 | 0.00 | #2 |
| 22 | Jelena ZIMMERMANN Basel EC | 33.14 | 16.41 |   | 18.73 | 2.63 | 2.25 | 2.25 | 2.29 | 2.29 | 2.00 | #6 |
| 23 | Karin FUMAGALLI Bellinzona CP | 31.18 | 15.20 |   | 17.98 | 2.54 | 2.25 | 2.08 | 2.29 | 2.08 | 2.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/01/2009 14:45