| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Géraldine ALBERTI Lugano CP | 36.00 | 20.91 |   | 15.09 | 3.83 | 3.63 | 3.88 | 3.83 | 3.71 | 0.00 | #18 |
| 2 | Alisson PERTICHETO Genève CP | 35.71 | 21.33 |   | 15.38 | 3.92 | 3.67 | 3.79 | 3.88 | 3.96 | 1.00 | #24 |
| 3 | Cindy CANDRIAN Küsnacht ZH EC | 32.65 | 19.59 |   | 13.06 | 3.58 | 3.17 | 3.21 | 3.29 | 3.08 | 0.00 | #15 |
| 4 | Tina STÜRZINGER Zürich-Oerlikon ESC | 32.28 | 17.31 |   | 14.97 | 3.83 | 3.63 | 3.71 | 3.88 | 3.67 | 0.00 | #21 |
| 5 | Sandrine HOFSTETTER Zürich-Oerlikon ESC | 31.85 | 17.89 |   | 13.96 | 3.63 | 3.33 | 3.50 | 3.46 | 3.54 | 0.00 | #11 |
| 6 | Andrina SIGRON Illnau-Effretikon EC | 31.57 | 19.43 |   | 13.14 | 3.38 | 3.25 | 3.17 | 3.38 | 3.25 | 1.00 | #20 |
| 7 | Yvonne BUTTET Küssnacht a.R. EC | 30.56 | 17.04 |   | 13.52 | 3.42 | 3.25 | 3.38 | 3.42 | 3.42 | 0.00 | #22 |
| 8 | Arianna WROBLEWSKA Bellinzona CP | 29.97 | 16.32 |   | 13.65 | 3.50 | 3.42 | 3.29 | 3.42 | 3.42 | 0.00 | #19 |
| 9 | Estelle GILLIOZ Martigny CP | 29.37 | 16.27 |   | 13.10 | 3.42 | 3.13 | 3.29 | 3.29 | 3.25 | 0.00 | #16 |
| 10 | Katja RAJMAN Basel EC | 29.19 | 15.66 |   | 13.53 | 3.50 | 3.29 | 3.33 | 3.42 | 3.38 | 0.00 | #14 |
| 11 | Océane SEPPEY Sion CPA | 29.15 | 16.18 |   | 12.97 | 3.33 | 3.25 | 3.17 | 3.25 | 3.21 | 0.00 | #17 |
| 12 | Simona REN IN BERTAGNON Lugano CP | 28.75 | 16.15 |   | 12.60 | 3.21 | 3.08 | 3.13 | 3.13 | 3.21 | 0.00 | #13 |
| 13 | Sarah KELLER Küssnacht a.R. EC | 27.19 | 14.41 |   | 12.78 | 3.42 | 3.08 | 3.17 | 3.17 | 3.13 | 0.00 | #23 |
| 14 | Greta SCHIUMACHER Lugano CP | 26.04 | 15.74 |   | 10.30 | 2.79 | 2.54 | 2.50 | 2.67 | 2.38 | 0.00 | #12 |
| 15 | Karin FUMAGALLI Bellinzona CP | 25.94 | 15.73 |   | 11.21 | 2.96 | 2.88 | 2.67 | 2.79 | 2.71 | 1.00 | #7 |
| 16 | Pascale FREY Küssnacht a.R. EC | 25.69 | 13.84 |   | 12.85 | 3.54 | 3.13 | 3.04 | 3.33 | 3.04 | 1.00 | #9 |
| 17 | Ana Maria REGLY Trois Chêne CP | 25.21 | 14.44 |   | 11.77 | 3.04 | 2.75 | 2.96 | 2.92 | 3.04 | 1.00 | #4 |
| 18 | Gaëlle SCHMID Monthey CPA | 25.02 | 14.43 |   | 10.59 | 2.79 | 2.63 | 2.63 | 2.58 | 2.63 | 0.00 | #5 |
| 19 | Patricia BÖLLI Dübendorfer EC | 24.81 | 13.68 |   | 11.13 | 2.83 | 2.71 | 2.75 | 2.88 | 2.75 | 0.00 | #10 |
| 20 | Jessica RUDOLF VON ROHR Solothurn-Zuchwil EC | 24.34 | 14.24 |   | 10.10 | 2.54 | 2.54 | 2.71 | 2.46 | 2.38 | 0.00 | #1 |
| 21 | Katarina PAICE Wettingen EC | 23.58 | 15.03 |   | 8.55 | 2.08 | 2.04 | 2.25 | 2.29 | 2.04 | 0.00 | #6 |
| 22 | Tamara ETTERLIN Illnau-Effretikon EC | 23.13 | 13.13 |   | 11.00 | 3.13 | 2.71 | 2.63 | 2.83 | 2.46 | 1.00 | #8 |
| 23 | Jelena ZIMMERMANN Basel EC | 23.06 | 14.13 |   | 9.93 | 2.58 | 2.38 | 2.50 | 2.54 | 2.42 | 1.00 | #2 |
| 24 | Marie-Claire STRICKLER St. Jakob Basel EC | 18.20 | 8.75 |   | 9.45 | 2.63 | 2.42 | 2.17 | 2.46 | 2.13 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/01/2009 20:02