| Cl. | Nom | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nora HENRY Morges CP | 37.57 | 18.25 |   | 20.32 | 2.56 | 2.44 | 2.63 | 2.63 | 2.44 | 1.00 | #13 |
| 2 | Marine CASTELLA Genève CP | 36.70 | 18.20 |   | 18.50 | 2.50 | 2.06 | 2.31 | 2.44 | 2.25 | 0.00 | #3 |
| 3 | Irina WIDMER Yverdon CPA | 35.45 | 17.24 |   | 19.21 | 2.56 | 2.38 | 2.31 | 2.50 | 2.25 | 1.00 | #8 |
| 4 | Estelle CAPPI Martigny CP | 35.33 | 20.82 |   | 14.51 | 1.94 | 1.75 | 1.81 | 1.94 | 1.63 | 0.00 | #5 |
| 5 | Daphné HARTEVELD Fribourg & Romont CP | 33.25 | 18.74 |   | 15.51 | 2.13 | 1.81 | 2.00 | 1.94 | 1.81 | 1.00 | #9 |
| 6 | Emanuelle CURCHOD Yverdon CPA | 31.23 | 15.11 |   | 17.12 | 2.38 | 2.13 | 2.31 | 2.06 | 1.81 | 1.00 | #6 |
| 7 | Magali GAVILLET Fribourg & Romont CP | 29.29 | 15.78 |   | 16.51 | 2.19 | 1.94 | 2.13 | 2.25 | 1.81 | 3.00 | #4 |
| 8 | Cynthia MAULINI Genève CP | 24.78 | 13.55 |   | 12.23 | 1.63 | 1.50 | 1.50 | 1.63 | 1.38 | 1.00 | #7 |
| 9 | Gwendoline MATTHEY Val de Travers CPA | 23.30 | 11.50 |   | 11.80 | 1.56 | 1.44 | 1.50 | 1.56 | 1.31 | 0.00 | #1 |
| 10 | Auriane GRABER Lausanne et Malley CP | 21.12 | 9.52 |   | 11.60 | 1.56 | 1.44 | 1.44 | 1.50 | 1.31 | 0.00 | #2 |
| 11 | Aline CHALLANDES Sion CPA | 21.08 | 9.68 |   | 12.40 | 1.69 | 1.44 | 1.50 | 1.69 | 1.44 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 14.12.2008 22:27