| Cl. | Nom | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ioulia CHTCHETININA Marly CP | 35.42 | 22.57 |   | 12.85 | 3.44 | 3.13 | 3.31 | 3.06 | 3.13 | 0.00 | #7 |
| 2 | Laetitia GUYAZ Neuchâtel-Sports CP | 34.73 | 21.68 |   | 13.05 | 3.31 | 3.13 | 3.44 | 3.25 | 3.19 | 0.00 | #2 |
| 3 | Mallaury BERTHOUD Monthey CPA | 28.48 | 16.88 |   | 11.60 | 3.00 | 2.81 | 2.94 | 2.88 | 2.88 | 0.00 | #4 |
| 4 | Lauren SCHNYDRIG Engelberg ISC | 22.58 | 13.28 |   | 9.30 | 2.50 | 2.19 | 2.31 | 2.38 | 2.25 | 0.00 | #9 |
| 5 | Priscilla CHRISTEN Genève CP | 22.25 | 12.05 |   | 10.70 | 2.88 | 2.75 | 2.50 | 2.69 | 2.56 | 0.50 | #5 |
| 6 | Ines GINDRAUX Genève CP | 20.99 | 11.89 |   | 9.60 | 2.50 | 2.31 | 2.31 | 2.50 | 2.38 | 0.50 | #6 |
| 7 | Camille SPEICH Monthey CPA | 19.67 | 10.47 |   | 9.70 | 2.69 | 2.44 | 2.19 | 2.50 | 2.31 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 14.12.2008 22:27