| Cl. | Nom | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura JUNOD Neuchâtel-Sports CP | 36.04 | 22.09 |   | 14.95 | 3.94 | 3.56 | 3.75 | 3.75 | 3.69 | 1.00 | #3 |
| 2 | Maeva MARTINEZ Neuchâtel-Sports CP | 27.58 | 14.48 |   | 13.10 | 3.38 | 3.19 | 3.25 | 3.31 | 3.25 | 0.00 | #1 |
| 3 | Maud RÉVEILHAC Yverdon CPA | 26.30 | 14.90 |   | 12.40 | 3.25 | 3.06 | 3.00 | 3.19 | 3.00 | 1.00 | #4 |
| 4 | Elodie DORSAZ Monthey CPA | 25.53 | 14.03 |   | 12.50 | 3.44 | 3.19 | 2.69 | 3.25 | 3.06 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 14.12.2008 22:28