| Cl. | Nom | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laetitia GUYAZ Neuchâtel-Sports CP | 45.95 | 24.54 |   | 21.91 | 2.94 | 2.56 | 2.75 | 2.81 | 2.63 | 0.50 | #5 |
| 2 | Mallaury BERTHOUD Monthey CPA | 44.88 | 24.48 |   | 20.40 | 2.69 | 2.25 | 2.69 | 2.44 | 2.69 | 0.00 | #6 |
| 3 | Ioulia CHTCHETININA Marly CP | 44.05 | 24.45 |   | 19.60 | 2.94 | 2.19 | 2.50 | 2.31 | 2.31 | 0.00 | #7 |
| 4 | Camille SPEICH Monthey CPA | 37.27 | 19.07 |   | 18.20 | 2.50 | 2.19 | 2.31 | 2.19 | 2.19 | 0.00 | #1 |
| 5 | Lauren SCHNYDRIG Engelberg ISC | 36.16 | 17.76 |   | 18.90 | 2.50 | 2.31 | 2.25 | 2.25 | 2.50 | 0.50 | #4 |
| 6 | Ines GINDRAUX Genève CP | 35.67 | 18.56 |   | 17.61 | 2.31 | 2.13 | 2.19 | 2.19 | 2.19 | 0.50 | #3 |
| 7 | Priscilla CHRISTEN Genève CP | 34.77 | 16.06 |   | 19.71 | 2.63 | 2.31 | 2.31 | 2.56 | 2.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 14.12.2008 22:28