| Cl. | Nom | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura JUNOD Neuchâtel-Sports CP | 55.25 | 27.74 |   | 27.51 | 3.69 | 3.19 | 3.50 | 3.44 | 3.38 | 0.00 | #4 |
| 2 | Maeva MARTINEZ Neuchâtel-Sports CP | 50.21 | 24.29 |   | 26.92 | 3.50 | 3.25 | 3.31 | 3.38 | 3.38 | 1.00 | #3 |
| 3 | Elodie DORSAZ Monthey CPA | 48.98 | 24.57 |   | 25.41 | 3.44 | 2.81 | 3.25 | 3.25 | 3.13 | 1.00 | #1 |
| 4 | Maud RÉVEILHAC Yverdon CPA | 39.66 | 17.04 |   | 23.62 | 3.06 | 2.88 | 2.94 | 3.00 | 2.88 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 14.12.2008 22:28