| Cl. | Nom | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delphine DUBOIS Club de Patinage de Martigny | Marti | MAR | 36.65 | 23.65 | 13.50 | 2.85 | 2.55 | 2.85 | 2.50 | 2.75 | 0.50 | #3 | |
| 2 | Marine EGGENSCHWILER Club des Patineurs de Lausanne et Malley | Lausa | LAM | 24.24 | 13.09 | 11.65 | 2.55 | 2.15 | 2.35 | 2.30 | 2.30 | 0.50 | #2 | |
| 3 | Lena DI MARZO Club des Patineurs de Moutier | Mouti | MOU | 20.30 | 10.75 | 10.55 | 2.15 | 2.10 | 1.95 | 2.15 | 2.20 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 22.11.2009 18:28